#horrorprompt
May
Date | no. | #horrorprompt | Contributor |
29 | 1106 | pathological | Jay @Jay_de4uture |
30 | 1107 | lean | Daily Haiku @DailyHaiku575 |
31 | 1108 | mystery | PinkAngelMystic @PinkAngelMystic |
June
Date | no. | #horrorprompt | Contributor |
1 | 1109 | record | вríttαnч @LateAndConfused |
2 | 1110 | ozurie | Rixari @PoetrybyRixari |
3 | 1111 | decapitate | Shaq @Alexander_Shaq |
4 | 1112 | carnival | Randy Graf @RandyGrafCanada |
#haikuhorrorprompt
May
Date | no. | #haikuhorrorprompt | Contributor |
29 | 674 | hearts beating | Kim Plasket @KimPlasket |
30 | 675 | languid | james mullen @narwhals9 |
31 | 676 | clinging | Mistress Of Spooky And Spice @LauraHuntley79 |
June
Date | no. | #haikuhorrorprompt | Contributor |
1 | 677 | slit | Rose Bundy @RoseBundy5 |
2 | 678 | addicted to chaos | amcii cullum @leftybookophile |
3 | 679 | rake | Unicyclesteve @unicyclesteve |
4 | 680 | river | BizyBarbara @BizyBarbara |